about service destination traveler's info trekking tours safari
 
 
 
 
 
 
 
 
 
 
Foreign Exchange Rate

Nepal Rastra Bank
Foreign Exchange Department, Exchange Rates.
Sunday 9 Aug 2009

Currency Unit Buying Selling
U.S. dollar 1 76.28 76.80
European euro 1 109.58 110.45
UK pound sterling 1 127.80 128.80
Swiss franc 1 71.60 72.17
Australian dollar 1 61.27 63.99
Canadian dollar 1 70.85 71.41
Singapore dollar 1 53.08 53.49
Japanese yen 10 8.00 8.06
Chinese renminbi (Yuan) 1 11.16 11.25
Saudi Arabian riyal 1 20.34 20.50
Qatari riyal 1 20.95 21.11
Thai baht 1 2.24 2.26
UAE Dirham 1 20.77 20.93
Malaysian ringgit 1 21.79 21.97
Indian Rupee 100 160 160.15
Update By Multi Net Pvt Ltd.
Contact us at Email:
nomadnepal@wlink.com.np , info@nomadexpedition.com or nomadtour@wlink.com.np
Tele: 977-1-4423572, Fax:977-1-4420923, Cell No. 977-1-9841312828
Copyright © Nomad Nepal Treks & Mountaineering Pvt. Ltd.
Powered by Multinet